Offset typis aedilicius plerumque qualitas altus typis , glabris & coloribus uberrimis , tum accurata reproductio singularium. Sunt professionales et efficax ut sisterent tuum negotium or personalis notitia.
Aedilicius offset printing
0,48 ₴
Praesto ut pre-
Praesto ut pre-
Description
Negotiatores cinguli excudendi sunt cinematicae nego- tiarum productae utentes excudendi offset. Typographia cinguli unus est e rationibus typographicis vulgatissimis qui altam qualitatem et accuratam imaginem reproductionis praebet.
Processus excudendi offset transfert atramentum ex lamella typographica ad tympanum iuvantis et deinde a tympano ad chartam vel aliam materiam. Hic processus permittit tibi imagines claras et opulentas in superficie aedilicii negotiorum creare.
Comparari cum aliis methodis typographicis; offset printing optimam qualitatem praebet pretio parabilis, praesertim pro magnis decursibus aedilicii. Etiam latam electionem praebet chartam materias conficiendi et conficiendi chartas negotiatorias cum diversis texturis et effectibus.
Color.
- 4+0 - Color ex parte una.
- 4+4 - color utrinque.
Ut spectrum colorum referamus, primos 4 colores miscemus: cyan, magenta, flavum et nigrum. De termino excudendi "4+0" refertur ad haec quattuor flores Impensis hinc et inde impressi in aversa parte.
CHARTA.
Ad chartas excudendi, chartas obductis 300 g/m2. et 350 g/m2.
Lamination
Nam praesidio excudendi products Ad consectaria negativa vitanda, laminatio mattis vel cinematographici adhibita est.
1+0 — lamination Hinc.
1+1 - lamina utrinque.
Aedilicius. Digital printing
Materiae et coatings | Rare | ||||||
---|---|---|---|---|---|---|---|
50 | 100 | 200 | 300 | 500 | 1000 | ||
Creta MAT 350 g/m2 | 4 + 0 | 54 | 108 | 213 | 300 | 468 | 866 |
Creta MAT 350 g/m2 | 4 + 4 | 90 | 180 | 354 | 496 | 770 | 1,400 |
Creta MAT 450 g/m2 | 4 + 0 | 69 | 138 | 273 | 385 | 603 | 1,135 |
Creta MAT 450 g/m2 | 4 + 4 | 105 | 210 | 413 | 581 | 905 | 1,670 |
Mondi DNS 300 g/m2 | 4 + 0 | 85 | 170 | 336 | 475 | 745 | 1,420 |
Mondi DNS 300 g/m2 | 4 + 4 | 121 | 241 | 477 | 671 | 1,048 | 1,955 |
Mondi DNS 400 g/m2 | 4 + 0 | 101 | 202 | 402 | 569 | 893 | 1,717 |
Mondi DNS 400 g/m2 | 4 + 4 | 137 | 274 | 542 | 765 | 1,196 | 2,252 |
Dali candido 285 g/m2 | 4 + 0 | 122 | 244 | 486 | 688 | 1,082 | 2,094 |
Dali candido 285 g/m2 | 4 + 4 | 158 | 316 | 626 | 884 | 1,385 | 2,629 |
Flora tabacco 350 g/m2 | 4 + 0 | 140 | 280 | 558 | 791 | 1,245 | 2,419 |
Flora tabacco 350 g/m2 | 4 + 4 | 176 | 352 | 698 | 987 | 1,547 | 2,954 |
Iceblink bianco 300 g/m2 | 4 + 0 | 90 | 180 | 356 | 504 | 790 | 1,509 |
Iceblink bianco 300 g/m2 | 4 + 4 | 126 | 251 | 496 | 699 | 1,092 | 2,044 |
Sirio margarita platinum 300 g/m2 | 4 + 0 | 162 | 324 | 644 | 914 | 1,440 | 2,809 |
Sirio margarita platinum 300 g/m2 | 4 + 4 | 198 | 395 | 784 | 1,110 | 1,742 | 3,344 |
SplendorGel EW, 300 | 4 + 0 | 86 | 172 | 342 | 483 | 757 | 1,445 |
SplendorGel EW, 300 | 4 + 4 | 122 | 244 | 482 | 679 | 1,060 | 1,979 |
Adamas Stardream 285 g/m2 | 4 + 0 | 165 | 331 | 659 | 934 | 1,472 | 2,874 |
Adamas Stardream 285 g/m2 | 4 + 4 | 201 | 402 | 799 | 1,130 | 1,775 | 3,409 |
Stardream dolomite 285 g/m2 | 4 + 0 | 176 | 352 | 702 | 996 | 1,570 | 3,069 |
Stardream dolomite 285 g/m2 | 4 + 4 | 212 | 424 | 842 | 1,192 | 1,872 | 3,604 |
Stardream vicus 285 g/m2 | 4 + 0 | 155 | 309 | 615 | 873 | 1,375 | 2,679 |
Stardream vicus 285 g/m2 | 4 + 4 | 190 | 381 | 755 | 1,069 | 1,677 | 3,214 |
Tintoretto crema 300 g/m2 | 4 + 0 | 111 | 223 | 443 | 627 | 985 | 1,899 |
Tintoretto crema 300 g/m2 | 4 + 4 | 147 | 294 | 583 | 822 | 1,287 | 2,434 |
Mensa ostendit.
Sigillum :
4+0 - trilineum
4+4 - color duplex postesque.
Cardboard et excogitatoris charta.
Aedilicius. Offset excudendi
Materiae et coatings | Rare | ||||||
---|---|---|---|---|---|---|---|
500 | 1000 | 2000 | 3000 | 5000 | 10000 | ||
Linteis Icelite 300 g/m2 | 4 + 0 | 882 | 1,485 | 2,970 | 4,455 | 6,201 | 12,447 |
Linteis Icelite 300 g/m2 | 4 + 4 | 882 | 1,485 | 2,970 | 4,455 | 6,201 | 12,447 |
Tintoretto crema 300 g/m2 | 4 + 0 | 1,028 | 1,730 | 3,459 | 5,189 | 7,230 | 14,500 |
Tintoretto crema 300 g/m2 | 4 + 4 | 1,028 | 1,730 | 3,459 | 5,189 | 7,230 | 14,500 |
Tintoretto gesso 300 g/m2 | 4 + 0 | 1,028 | 1,730 | 3,459 | 5,189 | 7,230 | 14,500 |
Tintoretto gesso 300 g/m2 | 4 + 4 | 1,028 | 1,730 | 3,459 | 5,189 | 7,230 | 14,500 |
Stardream opal 285 g/m2 | 4 + 0 | 1,473 | 2,469 | 4,938 | 7,407 | 10,326 | 20,721 |
Stardream opal 285 g/m2 | 4 + 4 | 1,473 | 2,469 | 4,938 | 7,407 | 10,326 | 20,721 |
Adamas Stardream 285 g/m2 | 4 + 0 | 1,473 | 2,469 | 4,938 | 7,407 | 10,326 | 20,721 |
Adamas Stardream 285 g/m2 | 4 + 4 | 1,473 | 2,469 | 4,938 | 7,407 | 10,326 | 20,721 |
Stardream crystallum 285 g/m2 | 4 + 0 | 1,473 | 2,469 | 4,938 | 7,407 | 10,326 | 20,721 |
Stardream crystallum 285 g/m2 | 4 + 4 | 1,473 | 2,469 | 4,938 | 7,407 | 10,326 | 20,721 |
Creta MAT 350 g/m2 | 4 + 0 | 575 | 624 | 1,248 | 1,872 | 1,978 | 3,879 |
Creta MAT 350 g/m2 | 4 + 4 | 575 | 624 | 1,248 | 1,872 | 1,978 | 3,879 |
Creta MAT 450 g/m2 | 4 + 0 | 855 | 948 | 1,896 | 2,844 | 3,042 | 5,978 |
Creta MAT 450 g/m2 | 4 + 4 | 855 | 948 | 1,896 | 2,844 | 3,042 | 5,978 |
Mensa ostendit.
Sigillum :
4+0 - trilineum
4+4 - color duplex postesque.
Cardboard et excogitatoris charta.